Library
Total Collection
| Total Number of Books | : | 6095 |
| Total Number of Titles | : | 2000 |
| Reference Books | : | 200 |
| Total Reference Titles | : | 320 |
| Number of Titles Encyclopedia | : | 34 |
| Indian Journal Subscribed | : | 14 |
| Periodical Subscribed | : | 03 |
| Back Volumes of Journal | : | 302 |
| Educational (CD's/DVD's) | : | 120 |
| ProQuest Dissertation& These (CD) | : | 03 |
| Minor Research Report | : | 06 |
| Journals | : | 20 |
| E-Books | : | 10 |
| E-Journal | : | 11 |
| B.Ed. Text Book | : | 25 |
| School Text Book | : | 50 |
| Computer with Internet Connection | : | 11 |
| Printer | : | 3 |
| Photocopier (Print+Xerox) | : | 01 |
| Wi-fi connection is also available | ||
| Newspaper | ||
| Hindi (Dainik Hundustan & Prabhat khabar) | : | 02 |
| English (Times Of India & Telegraph) | : | 01 |
