Infrastructure Facilities
| Geographical Location : Latitude :25.5644242, Longitude: 85.627667 |
||
| Land |
||
| Land Area in Sq.mt. | : | 3520 Sq.mt. |
| Whether the Title of the land is on Ownership basis. | : | Yes |
| Title of the land is on lease as per law | : | NA |
| Duration of the lease | : | NA |
| Land Use Certificate obtained for educational institution | : | Yes |
| Building |
||
| Covered Area in Sq.mt. | : | 4400 Sq.mt. |
| Date of completion of the building | : | 12/04/2016 |
| Construction of the Building is complete | : | Yes |
| Building is yet to be constructed | : | No |
| Building is fire safety-proof | : | Yes |
| Building is disabled friendly | : | Yes |
| Number of Classroom | : | 9 |
| Multipurpose Hall | : | 1 |
| ICT Resource Centre & Language Lab | : | Yes |
| Art & Craft Resource Centre | : | Yes |
| Health and Physical Education Resource Centre | : | Yes |
| Staff Room | : | Yes |
| Separate Library for B.Ed. | : | Yes |
| Sepsrate Library M.Ed. & Ph.D. (Education) | : | Yes |
| Sepsrate Toilet Facility for Boys & Girls | : | Yes |
| Visiting Room/Parlour | : | Yes |
| Career Guidance & Counselling Room | : | Yes |
| Conference Room | : | Yes |
| Examination Control Room | : | Yes |
| Biology Resource Centre | : | Yes |
| Mathematics Resource Centre | : | Yes |
| Psychology Resource Centre | : | Yes |
| Physics & Chemistry Resource Centre | : | Yes |
| Social Science Resource Centre | : | Yes |
| Music Room | : | Yes |
| Common room for boys/girls available | : | Yes |
| Hostel available | : | Yes |
| High Speed Wifi Internet available | : | Yes |
| Playground | : | Yes |
| Indoor Game Facilites | : | Yes |
| Outdoor Game Facilities | : | Yes |
| Medical Facilities | : | Yes |
| Canteen Facilities | : | Yes |
| Parking Space | : | Yes |
| Generator Facilities | : | Yes |
